


| Audio | |
| Audio streaming | 2-way |
| Audio encoding | G.722, G.722.2, G.711μ/a, G.729A/B, G.723.1,OPUS |
| Additional Media Features | Acoustic echo cancelation (AEC) - multiple path, wideband acoustic EC, Packet Loss Concealment, Silence Suppression, Voice Activation Detection, Adaptive Jitter Buffer |
| Speaker | |
| Max sound pressure level | >115dB |
| Frequency response | 280 Hz - 12.5 kHz |
| Coverage pattern | 70° horizontal by 100° vertical (at 2 kHz) |
| Amplifier | |
| Amplifier description | Built-in 25w/30W Class D amplifier |
| Protocol Support | |
| VoIP and Signaling | SIP-RFC 3261, SDP-RFC 2327, SIP over TCP/UDP/TLS, DNS-SRV (Redundancy) Digest authentication, PRACK, Early Media, SIP Subscribe notify, BLF (busy lamp field) |
| Data Protocols | IPv4, TCP, UDP, ICMP, ARP, RTP, SRTP, RTCP-XR, 802.1x, Static IP / DHCP IP Assignment, IEEE802.1p / Q, QoS / ToS, HTTP / HTTPS / DHCP, NTP, FTP / TFTP, CDP / LLDP VLAN Configuration, LDAP |
| Security | 802.1x, HTTPS, SIP over TLS and SRTP, Configuration file encryption |
| Provisioning & Management | Web Server for Configuration and Management,Configuration update via FTP, TFTP, HTTP, HTTPS, DHCP Options (66, 67, 160, 12, 60, 77) |
| General Specifications | |
| Casing | Impact-resistant engineering plastic, IP65-rated |
| Power | Power over Ethernet (PoE) IEEE 802.3af/802.3at |
| Connectors | RJ45 10BASE-T/100BASE-TX PoE |
| Operating conditions | -40°C to 60°C Humidity 10-95 % RH (condensing) |
| Warranty | One-year warranty |
| Packaging Specifications | |
| Product dimensions | 280 × 280 × 205 mm (L × W × H) |
| Weight | 1.8 kg |
| Packaging material | EPE foam lining + carton box |

We inform you about new solutions, case studies,
cybersecurity and new products.