













| JRPBX Series Technical specifications | |||
| Model name | JRPBX-T200 | JRPBX-T300 | JRPBX-T500 |
| Power supply | 100~220V AC | 100~220V AC | 100~220V AC |
| Power consumption | ≤35W | ≤35W | ≤35W |
| Storage | 1T | 1T | 1T |
| Operating temperature | -10℃ to +60 ℃ | -10℃ to +60 ℃ | -10℃ to +60 ℃ |
| Dimensions | 428×187×46mm | 428×187×46mm | 428×187×46mm |
| Network port | 10/100/1000M | 10/100/1000M | 10/100/1000M |
| Number of registered terminals | 200 | 300 | 500 |
| Number of concurrent calls | 100 | 150 | 250 |
| Concurrent recording channels | 8 | 8 | 8 |
We inform you about new solutions, case studies,
cybersecurity and new products.