Housed in a corrosion-resistant stainless steel/cold-rolled steel box and manufactured to a high standard, these telephones offer increased resistance to vandalism, and ensure that the primary function of communication is maintained at all times.
Housing has a grounding device and is completely electrically isolated from the internal circuit, with a certain electromagnetic shield- ing effect, and the voice is clear and loud during the call, without whistling back. Armored "cord" provides additional resistance to vandalism or heavy industrial use.
The series telephones are designed to meet the needs of clients who experience losses due to vandalism. Ideal for parking lots, prisons, airports, railway, metro, ATMs machines, platforms, hospitals, police stations, shopping mall, stadiums, etc.
4G Specifications | |
Power supply | 12V DC |
Adapter input | 7.4 V-12V DC |
Power consumption | Idle 0.3W / Working 1.5W |
Communication mode | 4G |
Working frequency | Depends on modules |
Ringing tone | 90 dB (A) @ 1 meter |
Configuration method | Remote configuration via SMS, allows management from a central location |
Configuration | Remote monitoring / Auto-dial numbers |
Time out | Enforces a fixed call maximum time limit of 6-8 minutes from off-hook, configurably |
Diagnostic function | Low battery voltage, weak signal, speaker volume, microphone volume can be reported via message |
Antenna | Quad-band SMA male, externally mounted with 2 m cable |
Environment temperature | Operating temperature -40˚C to 65˚C; Storage temperature -40°C to 75°C |
M.T.B.F. | Exceeds 50,000 hours under normal operating conditions |
4G Module EC25 | |||||
Module | EC25-E | EC25-EU / EUX | EC25-J | EC25-V | |
Region | EMEA/Korea/Thailand/India | EMEA/Thailand | Japanese | America Verizon | |
Frequency | |||||
LTE-FDD | B1/B3/B5/B7/B8/B20 | B1/B3/B7/B8/B20/B28A | B1/B3/B8/B18/B19/B26 | B4/B13 | |
LTE-TDD | B38/B40/B41 | B38/B40/B41 | B41 | / | |
WCDMA | B38/B40/B41 | B1/B8 | B1/B6/B8/B19 | / | |
GSM/EDGE | B3/B8 | B3/B8 | / | / | |
GNSS | GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
|
Module | EC25-A | EC25-AF / AFX / AFXD (Data-only) | EC25-AUX | EC25-MX | |
Region | North America | North America | Latin America/Australia/New Zealand | Mexico | |
Frequency | |||||
LTE-FDD | B2/B4/B12 | B2/B4/B5/B12/B13/B14/B66/B71 | B1/ B2/B3/B4/B5/B7/B8/B28 | B2/B4/B5/B7/B28/B66 | |
LTE-TDD | / | / | B40 | / | |
WCDMA | B2/B4/B5 | B2/B4/B5 | B1/B2/B4/B5/B8 | B2/B4/B5 | |
GSM/EDGE | / | / | B2/B3/B5/B8 | / | |
GNSS | GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
/ |
Metro
Airport
Bus station
Ship
Business center
Prison
Hospital
School
Package | |
Unit size | 250*120*160 (mm) |
Shipping dimensions | 340*235*165 (mm) |
Packaging materials | Foam padding, carton |
Weight | Net weight: 3 kg / Gross weight: 4 kg |
We inform you about new solutions, case studies,
cybersecurity and new products.