Housed in cold rolled steel box and manufactured to high standards, these telephones offer enhanced resistance to vandalism and ensure reliable communication at all times.
The LED Light continuously flashes when the emergency telephone rings and remains on during a call if the duration of a call when the EMERGENCY button is pressed to draw attention to the unit. The LED light turns off when the system is in standby mode.
The emergency roadside telephone is designed for highways and high-risk areas such as campuses. It features one-button push-totalk functionality, with a blue light that flashes to attract attention. The device is waterproof (IP55-IP66 rated) and suitable for outdoor use, supporting wide-area audio broadcasts.
4G Specifications | |
Power supply | 12V DC |
Adapter input | 7.4 V-12V DC |
Power consumption | Idle 0.3W / Working 1.5W |
Communication mode | 4G |
Working frequency | Depends on modules |
Ringing tone | 90 dB (A) @ 1 meter |
Configuration method | Remote configuration via SMS, allows management from a central location |
Configuration | Remote monitoring / Auto-dial numbers |
Time out | Enforces a fixed call maximum time limit of 6-8 minutes from off-hook, configurably |
Diagnostic function | Low battery voltage, weak signal, speaker volume, microphone volume can be reported via message |
Antenna | Quad-band SMA male, externally mounted with 2 m cable |
Environment temperature | Operating temperature -40˚C to 65˚C; Storage temperature -40°C to 75°C |
M.T.B.F. | Exceeds 50,000 hours under normal operating conditions |
4G Module EC25 | |||||
Module | EC25-E | EC25-EU / EUX | EC25-J | EC25-V | |
Region | EMEA/Korea/Thailand/India | EMEA/Thailand | Japanese | America Verizon | |
Frequency | |||||
LTE-FDD | B1/B3/B5/B7/B8/B20 | B1/B3/B7/B8/B20/B28A | B1/B3/B8/B18/B19/B26 | B4/B13 | |
LTE-TDD | B38/B40/B41 | B38/B40/B41 | B41 | / | |
WCDMA | B38/B40/B41 | B1/B8 | B1/B6/B8/B19 | / | |
GSM/EDGE | B3/B8 | B3/B8 | / | / | |
GNSS | GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
|
Module | EC25-A | EC25-AF / AFX / AFXD (Data-only) | EC25-AUX | EC25-MX | |
Region | North America | North America | Latin America/Australia/New Zealand | Mexico | |
Frequency | |||||
LTE-FDD | B2/B4/B12 | B2/B4/B5/B12/B13/B14/B66/B71 | B1/ B2/B3/B4/B5/B7/B8/B28 | B2/B4/B5/B7/B28/B66 | |
LTE-TDD | / | / | B40 | / | |
WCDMA | B2/B4/B5 | B2/B4/B5 | B1/B2/B4/B5/B8 | B2/B4/B5 | |
GSM/EDGE | / | / | B2/B3/B5/B8 | / | |
GNSS | GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
GPS/GLONASS/BeiDou (Compass)/ Galileo/QZSS (option) |
/ |
Metro
Airport
Platform
Business center
Highway / Tunnel
Railway
Hospital
School
Package | |
Unit size | 800*285*225 (mm) |
Shipping dimensions | 850*330*250 (mm) |
Packaging materials | Foam padding, carton |
Weight | Gross weight: 15 kg / Net weight: 12 kg |
We inform you about new solutions, case studies,
cybersecurity and new products.