Model name | JR-TNS-T60 | JR-TNS-T120 | JR-TNS-T240 | JR-TNS-T500 |
Power supply | 100~220V AC | 100~220V AC | 100~220V AC | 100~220V AC |
Power consumption | ≤35W | ≤35W | ≤35W | ≤35W |
Storage | 500GB | 500GB | 500GB | 500GB |
Operating temperature | -10℃ to +60 ℃ | -10℃ to +60 ℃ | -10℃ to +60 ℃ | -10℃ to +60 ℃ |
Dimensions | 430×44.5×600mm | 430×44.5×600mm | 430×44.5×600mm | 430×44.5×600mm |
Network port | 10/100/1000M | 10/100/1000M | 10/100/1000M | 10/100/1000M |
Number of registered terminals | 60 | 120 | 240 | 500 |
Number of concurrent calls | 20 | 50 | 100 | 200 |
Concurrent recording channels | 8 | 8 | 8 | 8 |
Number of console accesses | 1 | 1 | 1 | 1 |
We inform you about new solutions, case studies,
cybersecurity and new products.